<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alzheimers Disease Research Center &#187; Fall/Winter 2009</title>
	<atom:link href="http://www.delay-ad.org/category/news/fallwinter-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delay-ad.org</link>
	<description>Clinical Trials &#38; Research News</description>
	<lastBuildDate>Mon, 14 Jan 2013 21:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mount Sinai Researchers to Test First Gene Therapy to Improve Brain Function In Alzheimer’s Patients</title>
		<link>http://www.delay-ad.org/2012/06/28/mount-sinai-researchers-to-test-first-gene-therapy-to-improve-brain-function-in-alzheimer%e2%80%99s-patients/</link>
		<comments>http://www.delay-ad.org/2012/06/28/mount-sinai-researchers-to-test-first-gene-therapy-to-improve-brain-function-in-alzheimer%e2%80%99s-patients/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:51:08 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=710</guid>
		<description><![CDATA[AD is a degenerative and ultimately fatal disorder affecting as many as five million Americans; that number is expected to soar to more than 11 million by 2040. Scientists are actively looking at new and more innovative ways to treat the disease. Now, for the first time in AD research, scientists are about to test [...]]]></description>
			<content:encoded><![CDATA[<p>AD is a degenerative and ultimately fatal disorder affecting as many as five million Americans; that number is expected to soar to more than 11 million by 2040. Scientists are actively looking at new and more innovative ways to treat the disease. Now, for the first time in AD research, scientists are about to test the efficacy of a gene therapy called CERE-110.  Mount Sinai School of Medicine is one of 12 sites in the nation selected to participate in a multicenter clinical trial to examine the safety, efficacy, and benefits of a neurosurgical gene therapy technique for Alzheimer’s disease (AD).  Judy Neugroschl, M.D., an expert in dementia and Ron Alterman, M.D., an experienced neurosurgeon, will join efforts for this aggressive new approach to treat AD. Although neurosurgical techniques are used to treat other neurological disorders, there is no FDA approved surgical treatment for AD. In fact, relatively few studies have utilized this approach in AD research.</p>
<p>The experimental treatment utilizes a viral-based gene transfer system, CERE-110, that makes Nerve Growth Factor (NGF). NGF is a naturally occurring protein that helps maintain nerve cell survival in the brain. In animal studies, NGF has been shown to support the survival and function of the neurons that deteriorate in Alzheimer’s patients. These neurons produce the chemical acetylcholine, which is important in memory and cognitive function. The hope is that improvement of this system’s function may lead to better memory performance in Alzheimer’s patients.</p>
<p>CERE-110 is an experimental treatment that will be injected into a specific region of the brain that is affected by AD, the nucleus basalis of Meynert (NBM).  CERE-110 has been studied in animals and humans.  In aged monkeys and rats, CERE-110 reversed brain degeneration.  Thus, these studies demonstrated that CERE-110 can safely induce long-term production of Nerve Growth Factor (NGF) by brain cells. A Phase 1 study conducted with humans was performed at Rush University in Chicago and the University of California San Diego, where the treatment was found to be generally safe and well tolerated. The 10 subjects underwent cognitive testing, measures of activities of daily living, and MRI and PET (positron emission tomography) scans. Researchers observed increases in brain metabolism in several cortical regions of the brain at six months and 12 months in some of the participants, as compared to other severity-matched individuals with AD.  This suggests a potential reversal of patterns typically observed in AD. With follow up ranging from six months to more than four years post-treatment, there have been no side effects thought to be caused by CERE-110.</p>
<p>The Phase 2 trial will be conducted at 12 U.S. sites, including Mount Sinai School of Medicine’s Alzheimer Disease Research Center.  The local study will involve approximately four to six volunteers between the ages of 50 and 80 with mild to moderate Alzheimer&#8217;s symptoms.</p>
<p>For more information about this study, please contact Judy Creighton, M.A., at 212-659-8886.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/mount-sinai-researchers-to-test-first-gene-therapy-to-improve-brain-function-in-alzheimer%e2%80%99s-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimebon—The Mystery Cure for Alzheimer’s?</title>
		<link>http://www.delay-ad.org/2012/06/28/dimebon%e2%80%94the-mystery-cure-for-alzheimer%e2%80%99s/</link>
		<comments>http://www.delay-ad.org/2012/06/28/dimebon%e2%80%94the-mystery-cure-for-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:50:16 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=708</guid>
		<description><![CDATA[Samuel Gandy, M.D., Ph.D. was recently featured in a Newsweek Web Exclusive article, entitled, “Are We Taking the Wrong Approach to Curing Alzheimer’s?” The article sheds light on the recent discovery of Russian antihistamine, dimebon, that not only stopped the cognitive decline of Alzheimer’s but also reversed it, with benefits lasting up to at least [...]]]></description>
			<content:encoded><![CDATA[<p>Samuel Gandy, M.D., Ph.D. was recently featured in a Newsweek Web Exclusive article, entitled, “Are We Taking the Wrong Approach to Curing Alzheimer’s?” The article sheds light on the recent discovery of Russian antihistamine, dimebon, that not only stopped the cognitive decline of Alzheimer’s but also reversed it, with benefits lasting up to at least a year. However, in studies unveiled at the International Conference on Alzheimer’s Disease in Vienna just a few months ago, dimebon was found to actually increase the amount of beta amyloid in the brain, the very molecule that was believed to be responsible for the disease.</p>
<p>For Newsweek, Dr. Gandy stated, &#8220;I would say that conventional wisdom in the field . . . is that an amyloid benefit would mean amyloid-lowering. Certainly, up until now, no one has been looking to treat Alzheimer&#8217;s by raising amyloid levels. [So] it was startling to observe that a compound with an apparently beneficial clinical effect on cognition caused acute elevation of amyloid beta levels in 3 out of 3 systems, in 2 labs.&#8221; One of the most obvious implications of this finding is that pharmaceutical companies that are hoping to  discover amyloid-busting compounds may be taking the wrong approach. Although the data is still “not enough to make an educated guess,” the role of Dimebon in the world of Alzheimer’s research may continue to be an important research effort for the treatment of this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/dimebon%e2%80%94the-mystery-cure-for-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Risk Higher for NFL Players</title>
		<link>http://www.delay-ad.org/2012/06/28/dementia-risk-higher-for-nfl-players/</link>
		<comments>http://www.delay-ad.org/2012/06/28/dementia-risk-higher-for-nfl-players/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:49:20 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=706</guid>
		<description><![CDATA[A recently published study commissioned by the National Football League (NFL) indicates a possible relationship between head trauma and later memory and cognition problems. In this study, researchers contacted 1.063 retired NFL players who had played for 3 or more seasons to survey their health and well-being over the phone. It was found that 6.1% [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published study commissioned by the National Football League (NFL) indicates a possible relationship between head trauma and later memory and cognition problems. In this study, researchers contacted 1.063 retired NFL players who had played for 3 or more seasons to survey their health and well-being over the phone. It was found that 6.1% of former players aged 50 and over received a dementia-related diagnosis, five times higher than the national average of 1.2%. For retired players aged 30-49, dementia-related diagnoses were 19 times higher than the national average of .1%. According to Daniel P. Perl, M.D., neuropathology director at Mount Sinai School of Medicine, “I think this complements what others have found – there appears to be a problem with cognition in a group of NFL football players at a relatively young age”. This study will continue to be reviewed by the research community and the NFL. It is hoped that the findings will contribute towards greater understanding of the role that head-related injuries plays in dementia-related diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/dementia-risk-higher-for-nfl-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Cognition over the Phone Works</title>
		<link>http://www.delay-ad.org/2012/06/28/evaluating-cognition-over-the-phone-works/</link>
		<comments>http://www.delay-ad.org/2012/06/28/evaluating-cognition-over-the-phone-works/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:46:51 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=701</guid>
		<description><![CDATA[In a recently published article in the International Journal of Geriatric Psychiatry, ADRC investigator, Effie M. Mitsis, Ph.D. discovered that testing elderly people’s cognitive skills by telephone is generally as effective as in-person testing. The study divided a cohort of 54 healthy women participants with an average age of 79 into two groups. The participants [...]]]></description>
			<content:encoded><![CDATA[<p>In a recently published article in the International Journal of Geriatric Psychiatry, ADRC investigator, Effie M. Mitsis, Ph.D. discovered that testing elderly people’s cognitive skills by telephone is generally as effective as in-person testing. The study divided a cohort of 54 healthy women participants with an average age of 79 into two groups. The participants were given standard cognition tests, including mental status questions such as identifying the day and remembering a series of words.</p>
<p>The study found telephone and in-person assessment to be comparable, suggesting that telephone assessment may be a useful, cost-effective and time efficient alternative to in-person assessment of cognition in the elderly. Dr. Mitsis concluded, &#8220;Although telephone assessment is not a substitute for in-person assessment as conducted by neuropsychologists, many elderly patients don&#8217;t have the resources to access a neuropsychologist or ability to spend hours getting to the doctor&#8217;s office or clinic to receive an evaluation, especially one that would potentially be conducted every few months should that person decide to participate in a clinical trial.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/evaluating-cognition-over-the-phone-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Corner: Staff from the Memory and Aging Research Center in Mumbai Visit Mount Sinai  A Cup of Coffee with Dr. Girish Nair</title>
		<link>http://www.delay-ad.org/2012/06/28/mumbai-corner-staff-from-the-memory-and-aging-research-center-in-mumbai-visit-mount-sinai-a-cup-of-coffee-with-dr-girish-nair/</link>
		<comments>http://www.delay-ad.org/2012/06/28/mumbai-corner-staff-from-the-memory-and-aging-research-center-in-mumbai-visit-mount-sinai-a-cup-of-coffee-with-dr-girish-nair/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:45:54 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=699</guid>
		<description><![CDATA[This past June several members of the research team from the Memory and Aging Research Center at Nair Hospital in Mumbai visited the Mount Sinai ADRC.  They were: Dr. Urvashi Shah, a neuropsychologist, Dr. Girish Nair, a neurologist, and psychologists Vaishali Ganwir, and Shanti Shankar.  and Mr. Ajit Kadam, a senior histotechnologist.   The two weeks [...]]]></description>
			<content:encoded><![CDATA[<p>This past June several members of the research team from the Memory and Aging Research Center at Nair Hospital in Mumbai visited the Mount Sinai ADRC.  They were: Dr. Urvashi Shah, a neuropsychologist, Dr. Girish Nair, a neurologist, and psychologists Vaishali Ganwir, and Shanti Shankar.  and Mr. Ajit Kadam, a senior histotechnologist.   The two weeks during which our visitors were here provided an excellent learning opportunity on both sides.  The visitors toured the Mount Sinai ADRC facilities, including the clinical research areas, the basic science labs, and neuropathology labs.  This was followed by meetings and learning and discussion sessions.   Several Mount Sinai investigators and staff met with the Mumbai team on many occasions to discuss the clinical research being developed in Mumbai and how further progress could be made through this site visit in New York.  The Mumbai team attended a number of clinical conferences held at Mount Sinai which led to very important discussions of the types of illnesses and memory and other cognitive problems found in both countries.  While here, Dr. Urvhashi Shah gave a wonderful presentation to Mount Sinai faculty and staff, highlighting some of the challenges that clinicians in India faced regarding testing of memory and thinking abilities.  The visit was quite a success, providing a timely opportunity to the visitors to observe the excellent research establishment of the ADRC and building new relationships and strengthening the research collaboration between Mount Sinai’s ADRC and the Memory and Aging Research Center at Nair Hospital in Mumbai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/mumbai-corner-staff-from-the-memory-and-aging-research-center-in-mumbai-visit-mount-sinai-a-cup-of-coffee-with-dr-girish-nair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Shows that High Protein Diet May Shrink Brain</title>
		<link>http://www.delay-ad.org/2012/06/28/research-shows-that-high-protein-diet-may-shrink-brain/</link>
		<comments>http://www.delay-ad.org/2012/06/28/research-shows-that-high-protein-diet-may-shrink-brain/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:44:37 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=696</guid>
		<description><![CDATA[A high protein diet may help with weight loss, but according to a new study by Mount Sinai researchers, it may also increase the risk of brain shrinkage and the susceptibility to Alzheimer’s disease. The study, published in the journal Molecular Neurodegeneration, tested the impact of several diets for their effects on Alzheimer’s disease pathology [...]]]></description>
			<content:encoded><![CDATA[<p>A high protein diet may help with weight loss, but according to a new study by Mount Sinai researchers, it may also increase the risk of brain shrinkage and the susceptibility to Alzheimer’s disease.</p>
<p>The study, published in the journal Molecular Neurodegeneration, tested the impact of several diets for their effects on Alzheimer’s disease pathology in mice. “Given the previously reported association of high-protein diet with aging-related neurotoxicity, one wonders whether particular diets, if ingested at particular ages, might increase susceptibility to incidence or progression of Alzheimer’s disease,” says lead study author Samuel E. Gandy, M.D., Ph.D., Mount Sinai Professor in Alzheimer&#8217;s Disease Research.</p>
<p>Dr. Gandy led an international team that included researchers from the United States and Canada.</p>
<p>The researchers tested four different diets on mice that had been genetically altered to be susceptible to Alzheimer’s disease. The mice were fed either the standard commercial diet that all mice in the facility receive; a custom-made high-fat, low-carbohydrate diet; a high protein, low carbohydrate diet; or a diet high in carbohydrates, but low in fat. The mice consumed these diets beginning at age four weeks until they were 18 weeks old. The researchers then looked at the brains and body weights of the mice, as well as plaque build-up and differences in the structure of the hippocampus, a brain region involved in memory.</p>
<p>They found that mice fed a high-protein, low-carbohydrate diet had brains 5 percent lighter than all the other mice, and regions of their hippocampus were less developed. Surprisingly, mice on a high-fat diet had raised levels of plaque proteins, but no loss of brain mass. This dovetails well with the knowledge that some fats, such as cholesterol, raise plaque levels, while other fats, such as those found in fish oil, protect from plaque.</p>
<p>One theory, says Dr. Gandy, is that a high-protein diet may leave neurons more vulnerable to Alzheimer’s disease plaque, but more research must be done to weed out the neurological impact of consuming different diets.</p>
<p>“At the end of the day, these are mouse experiments,” says Dr. Gandy. “Next, we want to see whether this is important for humans. There is enormous interest in identifying high-risk dietary components, but studying diets as though they were drugs is very challenging and, as with drugs, randomized double-blind clinical trials will be required if we are ever to be able to prescribe a diet that lowers the risk for Alzheimer’s.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/research-shows-that-high-protein-diet-may-shrink-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Diabetes Increase the Risk of Developing Alzheimer’s?</title>
		<link>http://www.delay-ad.org/2012/06/28/could-diabetes-increase-the-risk-of-developing-alzheimer%e2%80%99s/</link>
		<comments>http://www.delay-ad.org/2012/06/28/could-diabetes-increase-the-risk-of-developing-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:41:41 +0000</pubDate>
		<dc:creator>Delay AD</dc:creator>
				<category><![CDATA[Fall/Winter 2009]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.delay-ad.org/?p=692</guid>
		<description><![CDATA[Memory disorders such as Alzheimer’s disease (AD) are very common in older people.  In fact, the likelihood of dementia in patients over 65 is about 13%, accounting for about one in eight persons over the age of 65.  Diabetes, especially type II  diabetes, is also a similarly common disease among the elderly and among patients with AD.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Memory disorders such as Alzheimer’s disease (AD) are very common in older people.  In fact, the likelihood of dementia in patients over 65 is about 13%, accounting for about one in eight persons over the age of 65.  Diabetes, especially type II  diabetes, is also a similarly common disease among the elderly and among patients with AD.  According to the American Diabetes Association, over 18% of Americans over the age of 60 are affected by diabetes.  Interestingly, these two conditions seem to have an impact on one another.  Diabetes has been associated with changes in cognition, such as impaired learning and memory, slowed mental speed, and diminished mental flexibility.  Moreover, patients with AD are more vulnerable to certain forms of diabetes.</p>
<p>The association between diabetes and AD appears quite strong amongst patients who carry the ApoE 4 allele, an inherited risk factor for the development of AD.  The association between these two diseases is also strong in diabetic patients treated with insulin, a very common medication used to control blood sugar levels.  In addition, loss of brain tissue itself, something also seen in patients with AD, seems to be more severe in elderly patients treated with insulin.  There seems to be something about high levels of insulin that puts patients at risk for developing AD, as the “hyperinsulinemic state” typical of some forms of diabetes doubles the risk of AD.  This is a condition that many diabetic patients experience when their own bodies produce too much insulin because their cells have become less responsive to normal levels of insulin.  It has been shown that this “hyperinsulinemic state” may increase inflammation and affect the processing of molecules that lead to AD, potentially promoting memory impairment and AD.  Interestingly, In addition, therapies that target this state show promise in improving cognition in patients with AD.</p>
<p>Other relationships between diabetes and memory loss, focusing more on demographic factors, have also been found.  The Rancho Bernardo Study demonstrated a fourfold increase in cognitive decline in women with diabetes.  This effect was not seen in men.  In addition, improving control of blood sugar could actually ameliorate reduce this risk in women.  In the California SALSA (Sacramento Area Latino Study on Aging) study patients of both sexes with diabetes were less likely to</p>
<p>develop cognitive and physical decline symptoms if they were taking diabetes medications.  Despite the work that has been done so far, this area of research is still in its early stages.</p>
<p>The presence of memory loss and other cognitive impairments can interfere with almost every area of elderly patients’ medical care.  This is especially so for individuals with diabetes, as patients with this condition must monitor their blood sugar levels, understand complex medication regimens, and adapt to complicated dietary changes and lifestyle modifications.  In addition, patients’ rapidly changing treatment plans, many of them carrying the potential for dangerous adverse effects, further complicate the treatment management of patients with diabetes and concurrent cognitive deficits.  Although researchers have begun clarifying the links between diabetes and AD, much is still not understood about how they may affect one another.  Given the apparent associations between the two diseases, it is of particular interest to understand the molecular mechanisms underlying these interactions, as well as ways of preventing or ameliorating the effect of diabetes on memory.  With an increasing percentage of America’s elderly population being affected by both diabetes and AD, better understanding of the possible relationship between these illnesses may have significant implications for the prevention and treatment of AD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delay-ad.org/2012/06/28/could-diabetes-increase-the-risk-of-developing-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
